| Board of Directors Information | Qty | Yes | No | 
|---|---|---|---|
| Size of the Board | 11 | ||
| Number of Independent Directors | 10 | ||
| Annual Review of the Independence of Board Members | |||
| Independent Chair of the Board | |||
| Charters for Board Committees | |||
| 
             f. Nominating, Corporate Governance & Social Responsibility Committee  | 
            |||
| Number of Board Meetings Held (2024) | 7 | ||
| Executive sessions of independent directors at each meeting | |||
| Annual Board Elections | |||
| Majority Vote Standard for Election of Directors | |||
| Annual Board & Committee Self-Evaluation | |||
| Portion of Annual Non-Employee Director Compensation consists of Equity-Based Compensation | |||
| Corporate Governance Guidelines Approved by the Board | |||
| Code of Business Conduct & Ethics for Directors | |||
| Board Orientation and Education Program | |||
| Board Stock Ownership Guidelines | |||
| Limitation on Public Company Board Service | 






